THURSDAYs Season 13 Standings
| THURSDAY SEASON STANDINGS | ||||||||
| DIVISION 1 | ||||||||
| TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
|---|---|---|---|---|---|---|---|---|
| Scorgasms | 7 | 4 | 1 | 7^ | 0 | 7W | 1 | 36 |
| Semi Pros | 10 | 2 | 7 | 3^ | 3W | 2 | 31 | |
| Shoot and Pray | 5 | 4 | 3 | 3^ | 2 | 1L | 3 | 26 |
| Birchos | 9 | 2^ | 1 | 2 | 7 | 2L | 4 | 22 |
| Towradgi Rattlesnakes | 9 | 3 | 1 | 8^ | 8L | 5 | 21 | |
| DIVISION 2 | ||||||||
| TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
|---|---|---|---|---|---|---|---|---|
| Duop Reath Elite THU | 10 | 2 | 10^ | 0 | 10W | 1 | 39 | |
| Magic | 9 | 3 | 7^ | 2* | 1L | 2 | 36 | |
| Buckled Knees | 8 | 3 | 1 | 4^ | 4 | 1L | 3 | 28 |
| The Generals | 8 | 3 | 1 | 4^ | 4 | 1W | 3 | 28 |
| Solespace | 11 | 1^ | 5 | 6 | 2W | 4 | 27 | |
| Yowies | 10 | 1 | 5 | 5^ | 2L | 5 | 24 | |
| Pack a Punch | 8 | 2 | 2 | 3 | 5^ | 4L | 6 | 21 |
| DIVISION 3 | ||||||||
| TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
|---|---|---|---|---|---|---|---|---|
| Red Rockets | 10 | 2 | 8^ | 2 | 1L | 1 | 35 | |
| Good Times | 10 | 2 | 8^ | 2 | 8W | 1 | 35 | |
| Tuggboats | 10 | 2^ | 4 | 6 | 1L | 2 | 27 | |
| Illawarra Reapers | 10 | 2 | 3 | 7^ | 1W | 3 | 23 | |
| Rim Reapers | 11 | 1 | 3 | 8^ | 2L | 4 | 21 | |
| Urban Wrecks | 11 | 1 | 1 | 10(*^) | 5L | 5 | 18 | |
| 3M Flattys | 5 | 1 | 1 | 1 | 4^ | 1W | 6 | 11 |
| DIVISION 4 | ||||||||
| TEAM | PLD | BYE | FORF | WIN | LOSS | STRK | RNK | PTS |
|---|---|---|---|---|---|---|---|---|
| Lob City | 9 | 3 | 7^ | 2 | 4W | 1 | 35 | |
| Embiids Knees | 9 | 3^ | 5 | 4 | 2W | 2 | 31 | |
| The Pritchards | 6 | 4^ | 2 | 3 | 3 | 2W | 3 | 27 |
| Swish Kebabs | 8 | 3 | 1^ | 4 | 4 | 2L | 4 | 25 |
| Brick Layers | 8 | 3 | 1 | 1 | 7^ | 7L | 5 | 20 |
Updated 9 OCT 26
^ Double POINTS * OT loss - split points # played bye . played 1 less game _ technical forfeit loss
